12 August 2021 | 7:00 pm
Elbasan Arena
Date | Time | Competition | Season |
---|---|---|---|
12 August 2021 | 7:00 pm | Europa Conference | 2021 |
1 | Alan Mannus Goalkeeper | |
4 | Roberto Lopes Defender | |
5 | Lee Grace Defender | |
7 | Dylan Watts 26 Midfielder | 77' |
8 | Ronan Finn 2 Midfielder | |
16 | Gary O Neill Midfielder | |
17 | Richie Towell 10 Midfielder | |
20 | Rory Gaffney 9 Forward | 20', 61' |
25 | Leon Pohls Goalkeeper | |
3 | Sean Hoare 28 Defender | 85' |
9 | Aaron Greene 20 Forward | |
10 | Graham Burke 17 Forward | 86' |
11 | Sean Kavanagh Defender |
![]() ![]() 1 - 0Shamrock Rovers vs KF Teuta DurrësEuropa Conference
Tallaght Stadium
|