Shamrock Rovers
win
- Alannah McEvoy - 1 (29') goal(s)
- Áine O’Gorman - 2 (48', 76') goal(s)
- Joy Ralph - 1 (73') goal(s)
4 November 2023 | 4:50 pm
Markets Field
Date | Time | Competition | Season | Coverage |
---|---|---|---|---|
4 November 2023 | 4:50 pm | Women’s Premier Division | 2023 | TG4 |
1 | Amanda Budden 25 Goalkeeper | |
2 | Jess Gargan Defender | |
3 | Savannah McCarthy Defender | |
5 | Jessica Hennessy Defender | |
8 | Aoife Kelly 28 Midfielder | |
9 | Alannah McEvoy 19 Midfielder | 29' |
10 | Stephanie Zambra Forward | |
11 | Lia O’Leary 21 Midfielder | |
13 | Áine O’Gorman Midfielder | 48', 76' |
16 | Abby Tuthill Defender | |
22 | Melissa O’Kane 20 Defender | |
25 | Summer Lawless 1 Goalkeeper | |
4 | Shauna Fox Defender | |
6 | Maria Reynolds Midfielder | |
14 | Lauren Kelly Forward | |
15 | Orlaith O’Mahony Midfielder | |
19 | Joy Ralph 9 Forward | 73' |
20 | Scarlett Herron 22 Midfielder | |
21 | Jaime Thompson 11 Midfielder | |
28 | Tiegan Ruddy 8 Defender |
![]() ![]() 6 - 0Shamrock Rovers v Treaty UnitedWomen’s Premier Division
Tallaght Stadium
|