8 April 2022 | 7:45 pm
Tolka Park
Date | Time | Competition | Season | Coverage | Attendance |
---|---|---|---|---|---|
8 April 2022 | 7:45 pm | Men's Premier Division | 2022 | LOITV | 4182 |
1 | Alan Mannus Goalkeeper | |
3 | Sean Hoare Defender | |
5 | Lee Grace Defender | |
8 | Ronan Finn 23 Midfielder | |
16 | Gary O Neill Midfielder | |
17 | Richie Towell 9 Midfielder | |
29 | Jack Byrne 7 Midfielder | |
10 | Graham Burke 14 Forward | |
20 | Rory Gaffney Forward | |
25 | Leon Pohls Goalkeeper | |
7 | Dylan Watts 29 Midfielder | |
9 | Aaron Greene 17 Forward | |
23 | Neil Farrugia 8 Midfielder | |
11 | Sean Kavanagh Defender | |
34 | Conan Noonan Forward |
![]() ![]() 0 - 2Shelbourne vs Shamrock RoversMen's Premier Division
Tolka Park
|
![]() ![]() 0 - 0Shamrock Rovers vs ShelbourneMen's Premier Division
Tallaght Stadium
|